

ROSTER
0 5’ 10" Kee'Adrian Shipp 10
1 5’ 10" Jamoree Banks 10
2 6’ 0" Ryan Kinnear 12
3 5’ 8" Vincent Watts 12
4 5’ 10" Robert Ellis 12
5 5’ 10" Tre'Von Rucker 12
10 6’ 0" N'Kiel Jamerson 10
11 6’ 1" Jordan Magness 11
13 6’ 1" Patrick Fields 9
14 6’ 0" Jordan Flood 9
15 6’ 3" Nile Felton 11
20 6’ 1" Justin Harris 11
21 6’ 0" Ahjae Johnson 10
22 6’ 3" Noah Brown 9
23 6’ 4" Mo Garcia 9
24 6’ 8" Ethan Chargois 10
25 6’ 5" Adrian Rodriguez 10
31 6’ 2" Will Hamilton 12
32 6’ 5" Javon Qualls 11
33 6’ 4" Derail Davis 10
34 5' 9" Darius Thornton 10
35 6’ 4" CJ Moore 9
45 6’ 2" Daniel Smith 11
50 6’ 6" Kellen Stauder 11
51 6’ 5" Greg Hawkins 9
52 6’ 4" Jordan Kelley 9
Student Manager: Kennedy Garcia, Lauren Goff
Head Coach: Rudy Garcia
Assistant Coaches: Steve Geary, Rickey Peaker, Mark Ritter
Union

